|
BARTAN TRAIL GC |
| Pos | Name | Score | Points | Putts | Greens | Earnings | Birdies | Eagle |
| 1 | Butler, Chris | 85 | 52 | 0 | 0 | 0 | 1 | 0 |
| 2 | Harrison, Mike | 88 | 42 | 0 | 0 | 0 | 1 | 0 |
| Pos | Name | Score | Points | Putts | Greens | Earnings | Birdies | Eagle |
| 1 | Meacham, Tommy | 78 | 55 | 0 | 0 | 0 | 2 | 0 |
| 2 | Burau, Frank | 80 | 45 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pollard, Bobby | 83 | 40 | 0 | 0 | 0 | 3 | 0 |
| 4 | Moye, Charles | 85 | 35 | 0 | 0 | 0 | 2 | 0 |
| 5 | Leverett, Doug | 114 | 30 | 0 | 0 | 0 | 0 | 0 |
"B" FLIGHT
| Pos | Name | Score | Points | Putts | Greens | Earnings | Birdies | Eagle |
| 1 | Kitchens, Albert | 90 | 53 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bland, Frank | 97 | 43 | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Will | 102 | 38 | 0 | 0 | 0 | 0 | 0 |
"C" FLIGHT
| Pos | Name | Score | Points | Putts | Greens | Earnings | Birdies | Eagle |
| 1 | Meacham, Will | 77 | 56 | 0 | 0 | 0 | 2 | 1 |
| 2 | Harrison, Perry | 94 | 46 | 0 | 0 | 0 | 1 | 0 |
| 3 | Reville, Julian | 97 | 38.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wheeler, Victor | 97 | 38.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wilcox, Deborrah | 99 | 31 | 0 | 0 | 0 | 0 | 0 |
| 5 | Page, Willis | 102 | 26 | 0 | 0 | 0 | 0 | 0 |